.Formula Index |
Click on an element to view a list of formulae |
H |
|
He | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Li | Be | B | C | N | O | F | Ne | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Na | Mg | Al | Si | P | S | Cl | Ar | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
K | Ca | Sc | Ti | V | Cr | Mn | Fe | Co | Ni | Cu | Zn | Ga | Ge | As | Se | Br | Kr | |||||||||||||||||||||||||||||||||||||||||||||||||||
Rb | Sr | Y | Zr | Nb | Mo | Tc | Ru | Rh | Pd | Ag | Cd | In | Sn | Sb | Te | I | Xe | |||||||||||||||||||||||||||||||||||||||||||||||||||
Cs | Ba | La- Lu |
Hf | Ta | W | Re | Os | Ir | Pt | Au | Hg | Tl | Pb | Bi | Po | At | Rn | |||||||||||||||||||||||||||||||||||||||||||||||||||
Fr | Ra | Ac- Lr |
Rf | Db | Sg | Bh | Hs | Mt | Uun | Uuu | Uub | .... | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
s block |
d block |
p block | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
![]() |
Chapter
Index Back to Title Page |